| 
		
		SCAHA MEETING OF BOARD OF DIRECTORS 
		
		LAKEWOOD MALL MEETING ROOM 
		 
		
		
		EXECUTIVE COMMITTEE PRESENT 
		
		Bob Doherty (Commissioner), Sandy Blumberg (Deputy Commissioner), Wendy 
		Goldstein (Member Services), Rosemary Voulelikas (Secretary), John 
		Silberstein (Parliamentarian), Annie Fisher (Statistician), Chris 
		Carcerano (Ice Convener), Nancy Hodge (A.C.E. Coordinator) and Kevin 
		Culbertson (Director-at-Large).  
		 
		
		
		MEMBER ASSOCIATIONS PRESENT/ABSENT 
 
		 
		
		
		GUESTS PRESENT 
		Melissa Tambasco –  
		Steve Laing – CAHA 
		President 
		Norm Kitano – LAHOA 
		President 
		Chris Bain – LA Kings Fan 
		Development 
		 
		Bob Doherty called the 
		meeting to order at  
		
		 
		
		
		Minutes 
		Laura Ryan motioned to 
		approve the minutes of the  
		 
		
		Guest Speaker 
		Chris Bain, LA Kings Fan Development is hosting a SCAHA night next 
		Wednesday’s Kings game vs. Carolina Hurricanes. He informed the 
		directors that prior to the game the Kings are hosting the ADM coach’s 
		clinics. And finally, the rink tour where the Kings’ players go to 6 
		different rinks is occurring this week and the Kings Charity event, 
		Tip-a-King is on  
		 
		Melissa Tambasco from the CA State Games highlighted some of the key 
		events regarding the President Day Tournament. 
		 
		Steve Laing, CAHA President, addressed the directors and spoke about some 
		of the Tier II issues, penalty minutes. Steve Laing asked the presidents 
		to monitor their score sheets and penalty minutes. He distributed a one 
		page summary highlighting the number of penalties that have occurred so 
		far in the first 6 weeks of the season. Steve Laing reminded the board 
		of the helmet rule for coaches and a letter was distributed to all 
		member associations via email outlining the penalties and fines of the 
		helmet policy enforcement rule. Steve Laing encouraged the presidents to 
		implement the locker room supervision policy. And finally, he spoke 
		briefly about injuries and concussions. He handed out a concussion 
		handout to all. Steve Laing’s email address is cahapres@yahoo.com. 
		 
		
		
		Commissioner’s Report 
		Bob Doherty reminded the 
		presidents that when the schedule is sent as a draft, it is the 
		responsibility of the club to review the schedule and to bring up any 
		issues if any. 
		 
		Bob Doherty informed the 
		board that SCAHA will be forming a Mite Committee to review Mites in 
		travel and/or how to handle the Mite division in general.  
		 
		This season we have 3 
		teams in the Mite A division and in order to make sure that all teams 
		are playing and to minimize bye weekends SCAHA scheduled exhibition 
		games between the Squirt B teams and the Mite A teams. These SCAHA 
		exhibition games must use the blue puck in all of their USAH sanctioned 
		games and practices. The blue puck is a USA Hockey rule for Mites and it 
		is not optional. 
		 
		And finally, teams with 
		51% of their roster needing a player-up must first obtain approval from 
		the SCAHA executive committee. Clubs cannot petition the league at the 
		final hour to move for example, their SQ A team up to the Pee Wee A 
		division (Pee Wee B is not an option).  
		 
		
		Deputy Commissioner’s Report 
		Sandy Blumberg stated that she is concerned about the 
		increase in penalties in the Tier II divisions. Sandy Blumberg 
		reiterated that the first line of defense is to mandate your Tier teams 
		to maintain stats and to report them to you. 
		 
		Sandy Blumberg spoke about the process when clubs 
		hold hearings. If you have the stats then you have the data that will 
		empower clubs to deal with difficult issues such as suspending coaches, 
		players, etc., that are not adhering to USAH’s zero tolerance policy. It 
		is important to establish the culture within one’s club that insures the 
		support of its board of directors, coaches, managers and members. 
		Establishing a culture will in turn help to create a strong board and 
		when difficult issues occur, like having to reprimand and/or suspend a 
		“star” coach, everyone will be on the same page. 
		 
		Sandy Blumberg informed the board that we have 
		already reviewed two match penalties and are scheduling two more. 
		 
		
		LAHOA Report 
		No report. 
		 Staff Reports
		Member Services 
		
		
		– Registrar’s are doing a great job and we have had very few issues this 
		year. 
		 
		Statistician 
		– Annie informed the board that she will be emailing the preseason penalty 
		reports to the clubs within the next week or so. 
		Ice Convener – 
		
		Chris Carcerano recapped the process of reviewing the pre-season games 
		and the final team declarations prior to drafting the regular season 
		schedule. Chris stated he had to add 28 games to the schedule to make up 
		for the exhibition games with the girls. Chris stated that he has 
		completed the entire schedule but is reviewing the match-ups and 
		providing he has all of the information he will be releasing worst case 
		scenario half of the schedule by October 15. Chris Carcerano stated that 
		the blackout weekends have a significant impact on the SCAHA schedule 
		and it is something that we should review. 
		 
		
		Treasurer’s
		Report 
		
		Bob Doherty reported on behalf of Bob Driffill who is absent. We have 
		$40,327.00 in the checking account and $208,808 in the securities 
		account. Our net income for the month of September was $39,693.00 and 
		our expenses were $1067.00. 
		 
		
		Director-at-Large Report 
		
		Kevin Culbertson reported that we received 143 applicants for the 
		financial scholarship assistance program. Kevin Culbertson stated that 
		we should be able to award the scholarships in the next few weeks before 
		the next board meeting. 
		 
		
		Parliamentarian Report 
		
		John Silberstein reviewed the Locker Room policy. He stated that it does 
		not have to be a rostered coach, as long as it is a responsible adult, 
		who has successfully screened and is listed on the CAHA Compliance list. 
		Clubs should be adopting policies on when the locker room attendants 
		need to be in the locker rooms before and after games and practices, 
		etc. In addition, the use of cameras should be prohibited in the locker 
		room. And finally, John Silberstein stated that as the Pacific District 
		Risk Manager he only needs to be informed about catastrophic injuries. A 
		fatality is not considered a catastrophic injury. Anything that is 
		almost life threatening is considered a catastrophic injury. If it is a 
		routine injury, you need to get the claim form from your club’s 
		registrar and the club’s Cyber Sport program. 
		 
		
		
		A.C.E. Coaching Coordinator Report 
		Nancy Hodge informed the board that the next series of coaching 
		certification clinics  
		Level 1, 2 and 3 will be held the weekend of  
		send Nancy Hodge your club’s ACE Coordinator.  
		
		 
		
		Adjourn 
		
		Meeting was adjourned at  |