#00 - Liam Scott-Wildcats 12U A
Seasons
# | Team | TOI/GM | W | L | GA | GAA | SH | SV | SV% | SO |
---|
2019 | Jr. Kings 18U AA Pre | 45:00 | 0 | 1 | 3 | 1.50 | 63 | 60 | 0.952 | 1 |
2019 | Jr. Kings 18U AA Regular | 43:12 | 0 | 4 | 20 | 3.79 | 161 | 141 | 0.876 | 1 |
2018 | OCHC (1) 16U AA Regular | 45:00 | 2 | 0 | 7 | 1.32 | 144 | 137 | 0.951 | 0 |
2016 | OCHC (1) 14U A Playoff | 46:40 | 1 | 1 | 5 | 1.61 | 75 | 70 | 0.933 | 0 |
2016 | OCHC (1) 14U A Regular | 45:00 | 8 | 0 | 11 | 1.22 | 152 | 141 | 0.928 | 0 |
2015 | OCHC (1) 14U A Playoff | | 0 | 0 | 0 | | 0 | 0 | 0.000 | 0 |
2015 | OCHC (1) 14U A Regular | | 0 | 0 | 0 | | 0 | 0 | 0.000 | 0 |
2014 | Wildcats 12U B Playoff | 47:38 | 0 | 1 | 0 | | 0 | 0 | 0.000 | 2 |
2014 | Wildcats 12U B Regular | 45:00 | 3 | 5 | 0 | | 0 | 0 | 0.000 | 2 |
2014 | Wildcats 12U B Regular | 45:00 | 3 | 5 | 38 | 3.80 | 282 | 244 | 0.865 | 2 |
Current Season
Date | Opponent | Result | TOI | SH | SV | SV% | SO |
---|