02/04/2024 | Bentley Porche | Jr. Reign 12U BB | GM-Game Misconduct Fighting plus
Progressive Suspension add'tl 3 game suspensions for 3-Majors on same team in same season | No | 4 | Must be served on 2024-02-11 vs Avalanche(2), and Avalanche(1), first SCAHA Scheduled game of 2024 season |
02/11/2024 | Ezekiel Alvarez | Jr. Ducks 10U BB | GM-Game Misconduct | No | 1 | Must be served in first SCAHA scheduled game of 2024 Season |
02/25/2024 | Finnegan Schmieder | Jr. Kings 14U A | GM-4 Penalties | No | 1 | Must be served in first SCAHA scheduled game of 2024 season. |
08/31/2024 | Max Mclain | Wave (1) 14U A | GM - Verbal Abuse of Official | No | 1 | Must be served 9/15 vs Saints(2), |
08/30/2024 | Parker Colvin | Lady Ducks Girls 16U A | 5 GM - Ineligible Player | No | 5 | Must be served in the following games.
9/22/24 vs SC Flyers
10/20/24 vs Mammoth Stars
10/27/24 vs Jr. Reign
11/10/24 vs CA Heat
11/17/24 vs Jr Ducks |
09/15/2024 | Chris Michalak | Jr. Reign (3) 10U B | GM-Ineligible Player | No | 1 | Must be served on 2024-09-29 vs La Lions |
09/15/2024 | Hunter Putnam | Jr. Reign (2) 10U A | GM-Boarding | No | 1 | Must be served on 2024-09-2 vs Jr Ducks (1) |
01/31/2024 | Jane Dont | Her Team AA | Parent Ejections | No | -- | No USA Hockey events until 1/31/2024 |
02/04/2024 | KEVIN CHANEY | OC HOCKEY 12UBB | SPECTATOR EJECTION | No | -- | 2024-03-06 |